| Identifier: | CR/1500 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A second very large tree at this location. See notes on tree record CR/1499. (Cadwallader, B. 2018)
|
| Genus: | Pseudotsuga | |
|---|---|---|
| Species: | menziesii | |
| Common names: | Douglas fir, | |
| Height: | 46.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 590 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 187.8 cm | |
| Crown Spread A: | 19.00m | |
| Crown Spread B: | 18.00m | |
| Avg. Crown Spread: | 18.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1882 e.g. circa. 1860 |
|
| Current Age: | 143 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 400 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 11 Nov 2018 | Cadwallader, B.G. |
|
|||||||||||||||||||||