| Identifier: | WTR/1473 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A rare tree in Wellington (Cadwallader, B.C. 2017)
|
| Genus: | Araucaria | |
|---|---|---|
| Species: | bidwillii | |
| Common names: | Bunya Bunya, Bunya pine | |
| Height: | 20.20m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 367 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 116.8 cm | |
| Crown Spread A: | 18.00m | |
| Crown Spread B: | 18.00m | |
| Avg. Crown Spread: | 18.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Typical of the species | |
| Champion Tree Score: | 226 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 198 |
| Date | Observer | Action |
|---|---|---|
| 07 Jul 2018 | Cadwallader, B.G. & Hill, R.N. |
|
|||||||||||||||||||||