| Identifier: | BPR/1460 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
The tallest in a group of eight trees planted on the slope above Bottom Flat (Cadwallader, 2018).
|
| Genus: | Metasequoia | |
|---|---|---|
| Species: | glyptostroboides | |
| Common names: | dawn redwood, shui-shan, water fir | |
| Height: | 33.80m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 329 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 104.7 cm | |
| Crown Spread A: | 13.00m | |
| Crown Spread B: | 10.00m | |
| Avg. Crown Spread: | 11.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1965 e.g. circa. 1860 |
|
| Current Age: | 60 years | |
| Tree Health Description: | in excellent health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 250 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 31 Mar 2018 | Cadwallader, B.G. |
|
|||||||||||||||||||||