| Identifier: | MR/1452 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
An excellent specimen prominently situated on the Picton foreshore (Cadwallader, B. 2017).
Local businesses have called the elm the ‘Money Tree’ for quite a long time apparently, because when it is in leaf, Picton is 'in the money' (pers. comm. Speedy, B. by email 2.10.21) |
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra 'Horizontalis' | |
| Common names: | weeping Wych elm, weeping elm, horizontal elm | |
| Given Name: | Money Tree | |
| Height: | 7.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 264 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 84 cm | |
| Crown Spread A: | 14.00m | |
| Crown Spread B: | 14.00m | |
| Avg. Crown Spread: | 14.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1930 e.g. circa. 1860 |
|
| Current Age: | 95 years | |
| Tree Health Description: | The canopy currently showing the effects of acid herbicide use on lawn. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Typical of the cultivar | |
| Champion Tree Score: | 140 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 19 Nov 2017 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 19 Nov 2017 |
![]() |
Barbara Speedy family records. Elm in the background with Bill & Margaret Smith with family (date is approximate) | 01 Feb 1834 |