| Identifier: | AR/1445 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Historic tree/s – Local interest |
| General Notes:
|
This very old battered tree appears associated with the nearby St Mary-On-The-Hill Chapel
(Cadwallader, B., 2017). |
| Genus: | Araucaria | |
|---|---|---|
| Species: | heterophylla | |
| Common names: | Norfolk Island pine, | |
| Given Name: | The Thorp Norfolk Pine | |
| Height: | 36.00m | |
| Height measurement method: | Clinometer/Laser rangefinder/Sine | |
| Height Comments: | (none) | |
| Girth: | 720 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 229.2 cm | |
| Crown Spread A: | 17.00m | |
| Crown Spread B: | 19.00m | |
| Avg. Crown Spread: | 18.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1860 e.g. circa. 1860 |
|
| Current Age: | 165 years | |
| Tree Health Description: | In good health despite canopy damage | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 416 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 15 Dec 2017 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 31 Oct 2017 |
![]() |
Brad Cadwallader | 31 Oct 2017 |
![]() |
Brad Cadwallader | 31 Oct 2017 |