| Identifier: | AR/1440 |
|---|---|
| Tree Type: | Single |
| Registered By: | Morton, A.V. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A large Kauri on Woodlands Park Road, near the Water Treatment Plant (Morton, A.V. 2017).
|
| Genus: | Agathis | |
|---|---|---|
| Species: | australis | |
| Common names: | kauri, | |
| Given Name: | Woodlands Park Kauri | |
| Height: | 35.00m | |
| Height measurement method: | Drone - Altimeter Reading | |
| Height Comments: | GPS altitude measurement from drone, calibrated by tape drop. Accuracy <0.1m | |
| Girth: | 624 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 198.6 cm | |
| Crown Spread A: | 19.00m | |
| Crown Spread B: | 14.00m | |
| Avg. Crown Spread: | 16.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Senescent. With a large cavity approximately half way up covered by a wooden board. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Pictures from 1960 show a wide canopy spread but now appears predominately columnar | |
| Champion Tree Score: | 374 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 153 |
| Date | Observer | Action |
|---|---|---|
| 10 Sep 2017 | Morton, A.V. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Ash Morton | 10 Sep 2017 |
![]() |
John Thomas Diamond, Auckland City Libraries. J. T. Diamond Collection | 01 Jan 1960 |