| Identifier: | CR/1433 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
One of many fine specimens in the gardens (Cadwallader, 2017).
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra 'Camperdownii' | |
| Common names: | Camperdown elm, | |
| Height: | 10.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 221 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | (none) | |
| Diameter: | 70.3 cm | |
| Crown Spread A: | 14.50m | |
| Crown Spread B: | 9.00m | |
| Avg. Crown Spread: | 11.75m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 131 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 14 Sep 2017 | Cadwallader, B.G. & Hill, R.N. |
|
|||||||||||||||||||||