| Identifier: | CR/1432 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
A good tree with an uncertain history (Cadwallader, 2017)
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra | |
| Common names: | Wych elm, Scots elm | |
| Height: | 16.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 399 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | taken at narrowest point on stem | |
| Diameter: | 127 cm | |
| Crown Spread A: | 21.40m | |
| Crown Spread B: | 18.50m | |
| Avg. Crown Spread: | 19.95m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1880 e.g. circa. 1860 |
|
| Current Age: | 145 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | A broad-spreading open grown specimen | |
| Champion Tree Score: | 226 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 09 Jun 2017 | Cadwallader, B.G. |
|
|||||||||||||||||||||