| Identifier: | CR/1431 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
A very large tree for New Zealand located in a prime location near the Children's Playground (Cadwallader, 2017)
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra | |
| Common names: | Wych elm, Scots elm | |
| Height: | 20.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 406 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 129.2 cm | |
| Crown Spread A: | 28.00m | |
| Crown Spread B: | 26.00m | |
| Avg. Crown Spread: | 27.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Open grown, broad spreading tree | |
| Champion Tree Score: | 248 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 14 Sep 2017 | Cadwallader, B.G. & Hill, R.N. |
|
|||||||||||||||||||||