| Identifier: | CR/1424 |
|---|---|
| Tree Type: | Single |
| Registered By: | Smillie, M.J. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
The tree has extensive internal decay on each side of its two stems. There has been a large historical limb failure on southern stem. Whole or part tree failure is unfortunately probable, in this exposed location. A true veteran tree in all sense of the word (Hammer, J.R., 2025).
A well-known feature tree in Montgomery Park Scenic Reserve, a remnant of the plentiful mixed broadleaf/podocarp forest that used to cloak Bank's Peninsula (Smillie, M.J. 2017). |
| Genus: | Podocarpus | |
|---|---|---|
| Species: | totara | |
| Common names: | tōtara, | |
| Height: | 19.80m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | (none) | |
| Girth: | 819 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Taken at mid-height | |
| Diameter: | 260.7 cm | |
| Crown Spread A: | 27.60m | |
| Crown Spread B: | 22.00m | |
| Avg. Crown Spread: | 24.80m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Typical of large old totara. | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 2 | |
| Tree Form Comments: | Large root flare and girth accentuated by bifurcation at ground level. | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 16 Dec 2025 | Hammer, J.R. | |
| 20 Aug 2017 | Smillie, M.J. & J.L.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Ra Hammer | 16 Dec 2025 |
![]() |
Ra Hammer | 16 Dec 2025 |
![]() |
Matt Smillie | 20 Jul 2017 |
![]() |
Matt Smillie | 20 Jul 2017 |