| Identifier: | NNR/1423 |
|---|---|
| Tree Type: | Single |
| Registered By: | Whalley, R. |
| Registration Category: | Historic tree/s – Local interest |
| General Notes:
|
This pohutukawa is thought to be about 180 years old. It is located on a Maori lookout point (middens) and Historic Stepneyville house site which marks the original waterfront prior to reclamation that took place in the 1960's (Whalley, R. 2017).
|
| Genus: | Metrosideros | |
|---|---|---|
| Species: | excelsa | |
| Common names: | pōhutukawa, | |
| Height: | 10.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 0 cm | |
| Girth measurement height: | 0 m | |
| Girth Comments: | (none) | |
| Diameter: | 0 cm | |
| Crown Spread A: | 16.00m | |
| Crown Spread B: | 15.00m | |
| Avg. Crown Spread: | 15.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1840 e.g. circa. 1860 |
|
| Current Age: | 185 years | |
| Tree Health Description: | Good health. | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 3 | |
| Tree Form Comments: | Large and spreading | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 03 Aug 2017 | Whalley, R. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Robin Whalley | 03 Aug 2017 |
![]() |
Robin Whalley | 03 Aug 2017 |
![]() |
Port Road, Nelson. Nelson Provincial Museum, Tyree Studio Collection: 182142 | 17 Sep 1870 |