| Identifier: | OR/1409 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
One of two trees at this location (Cadwallader, 2013)
|
| Genus: | Araucaria | |
|---|---|---|
| Species: | araucana | |
| Common names: | Chilean pine, monkey-puzzle | |
| Height: | 18.80m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 280 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 89.1 cm | |
| Crown Spread A: | 15.00m | |
| Crown Spread B: | 15.00m | |
| Avg. Crown Spread: | 15.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | This tree is a little thinner in the canopy | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 184 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 Nov 2013 | Cadwallader, B.G. |
|
|||||||||||||||||||||