| Identifier: | WTR/1405 |
|---|---|
| Historical Reg No: | 43b |
| Tree Type: | Single |
| Registered By: | Duthie, D. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
''The three Oaks in this group are all that is left of what was once a street of trees'. Duthie 1993.
See the history of Dransfield House on tree record WTR/1406 |
| Genus: | Quercus | |
|---|---|---|
| Species: | robur | |
| Common names: | English oak, common oak, oak | |
| Height: | 11.80m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 283 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 90.1 cm | |
| Crown Spread A: | 10.00m | |
| Crown Spread B: | 12.00m | |
| Avg. Crown Spread: | 11.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 159 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 04 Apr 2017 | Cadwallader, B.G. & Hill, R.N. | |
| 03 Sep 1982 | Duthie, D. |
|
|||||||||||||||||||||