| Identifier: | WRR/1384 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
One of two good trees in the township. The compact growth is likely due to colder conditions (Cadwallader, B. 2016).
|
| Genus: | Araucaria | |
|---|---|---|
| Species: | heterophylla | |
| Common names: | Norfolk Island pine, | |
| Height: | 32.20m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 473 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 150.6 cm | |
| Crown Spread A: | 21.00m | |
| Crown Spread B: | 19.00m | |
| Avg. Crown Spread: | 20.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Compact inter-nodal growth | |
| Champion Tree Score: | 308 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 Oct 2016 | Cadwallader, B.G. |
|
|||||||||||||||||||||