| Identifier: | CR/1381 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A well formed tree with full canopy to the ground (Cadwallader, B. 2016)
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra 'Camperdownii' | |
| Common names: | Camperdown elm, | |
| Height: | 9.60m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 238 cm | |
| Girth measurement height: | 1.3 m | |
| Girth Comments: | (none) | |
| Diameter: | 75.8 cm | |
| Crown Spread A: | 10.00m | |
| Crown Spread B: | 10.00m | |
| Avg. Crown Spread: | 10.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In very good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Canopy to the ground | |
| Champion Tree Score: | 133 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 17 Feb 2016 | Cadwallader, B.G. |
|
|||||||||||||||||||||