| Identifier: | CR/1355 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
Arguably one of the finest exotic trees in a heritage setting in Christchurch (Cadwallader, 2016).
|
| Genus: | Fagus | |
|---|---|---|
| Species: | sylvatica | |
| Common names: | European beech, common beech | |
| Height: | 20.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 406 cm | |
| Girth measurement height: | 0.5 m | |
| Girth Comments: | At the narrowest point on the stem | |
| Diameter: | 129.2 cm | |
| Crown Spread A: | 28.00m | |
| Crown Spread B: | 25.00m | |
| Avg. Crown Spread: | 26.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In very good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 247 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 14 Sep 2017 | Cadwallader, B.G. & Hill, R.N. | |
| 12 Apr 1994 | CCC Records |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 14 Sep 2017 |
![]() |
CCC Archives | 02 May 2009 |
![]() |
CCC Archives | 09 Mar 1999 |