| Identifier: | CR/1352 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
The smaller of two very tall Douglas fir on the eastern side of the cemetery. See larger tree CR/1351 (Cadwallader, 2016).
|
| Genus: | Pseudotsuga | |
|---|---|---|
| Species: | menziesii | |
| Common names: | Douglas fir, | |
| Height: | 57.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 421 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 134 cm | |
| Crown Spread A: | 12.00m | |
| Crown Spread B: | 12.00m | |
| Avg. Crown Spread: | 12.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1904 e.g. circa. 1860 |
|
| Current Age: | 121 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 363 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 Jan 2016 | Cadwallader, B.G. |
|
|||||||||||||||||||||