| Identifier: | OR/1341 |
|---|---|
| Tree Type: | Single |
| Registered By: | Del Castillo, A. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A very large and co-dominant stemmed specimen growing among other fine old trees. The Chingford Park Stables was built for P.C. Neill c1872 ( Del Castillo, A., 2015).
See Heritage New Zealand, Register No. 2146 |
| Genus: | Abies | |
|---|---|---|
| Species: | pinsapo | |
| Common names: | Spanish fir, | |
| Height: | 30.60m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | Multiple stems are competing for the height | |
| Girth: | 412 cm | |
| Girth measurement height: | 0.83 m | |
| Girth Comments: | Girth increases above this as there is a branch union at about 2m above ground level | |
| Diameter: | 131.1 cm | |
| Crown Spread A: | 15.00m | |
| Crown Spread B: | 14.00m | |
| Avg. Crown Spread: | 14.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | A healthy tree overall. There is some sap flow below the largest union. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | This tree starts as a single trunk and then it divides into two co-dominant stems that further divide again. | |
| Champion Tree Score: | 274 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 28 Sep 2015 | Del Castillo, A. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Alvar Del Castillo De Aguinaga | 06 Dec 2016 |
![]() |
Alvar Del Castillo De Aguinaga | 06 Dec 2016 |
![]() |
Alvar Del Castillo De Aguinaga | 06 Dec 2016 |