| Identifier: | WKR/1340 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A very prominent local landmark and a reminder of the kahikatea forests that once covered this land. The tree is made mention of in the book 'Winds of Change - A history of the European settlement of Ohaupo' (1996) 174p. By: Millington, V.A.
|
| Genus: | Dacrycarpus | |
|---|---|---|
| Species: | dacrydioides | |
| Common names: | kahikatea, white pine | |
| Height: | 37.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 726 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 231.1 cm | |
| Crown Spread A: | 18.50m | |
| Crown Spread B: | 18.00m | |
| Avg. Crown Spread: | 18.25m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Appears in good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | 23m to the lowest branch | |
| Champion Tree Score: | 422 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 25 Sep 2015 | Cadwallader, B.G. & Gordon, L. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 25 Sep 2015 |
![]() |
Brad Cadwallader | 25 Sep 2015 |
![]() |
Brad Cadwallader | 25 Sep 2015 |