| Identifier: | BPR/1331 |
|---|---|
| Tree Type: | Single |
| Registered By: | Smillie, M.J. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
One of two large matai on the northern loop track at Ohepe Bush Historic and Scenic Reserve. See BPR/1325 for the other matai and detail on the reserve.
[Smillie, 2015] |
| Genus: | Prumnopitys | |
|---|---|---|
| Species: | taxifolia | |
| Common names: | mataī, black pine | |
| Height: | 22.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | Obscured shot to highest visible top from further along the track | |
| Girth: | 631 cm | |
| Girth measurement height: | 1.5 m | |
| Girth Comments: | Taken at 1.5 m to avoid a large burl, but the girth is influenced by a number of smaller burls at that height. | |
| Diameter: | 200.9 cm | |
| Crown Spread A: | 12.00m | |
| Crown Spread B: | 12.00m | |
| Avg. Crown Spread: | 12.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Typical large matai, with a significant hollow in the base | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 332 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 22 Jul 2015 | Smillie, M.J. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Matt Smillie | 21 Jul 2015 |
![]() |
Matt Smillie | 21 Jul 2015 |
![]() |
Matt Smillie | 21 Jul 2015 |