| Identifier: | AR/1315 |
|---|---|
| Tree Type: | Single |
| Registered By: | RNZIH - Auckland Branch |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A popular tree on a hot summers day in the Northcote shopping mall. The native climbing Leather-leaf fern has become established on the main branches (Cadwallader - RNZIH, 2015).
|
| Genus: | Ulmus | |
|---|---|---|
| Species: | glabra 'Horizontalis' | |
| Common names: | weeping Wych elm, weeping elm, horizontal elm | |
| Height: | 8.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 203 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 64.6 cm | |
| Crown Spread A: | 13.00m | |
| Crown Spread B: | 18.00m | |
| Avg. Crown Spread: | 15.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 120 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 21 May 2015 | Cadwallader, RNZIH - Auckland Branch |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader (RNZIH) | 21 May 2015 |
![]() |
Brad Cadwallader (RNZIH) | 21 May 2015 |