| Identifier: | OR/1299 |
|---|---|
| Tree Type: | Single |
| Registered By: | Olsson, C. A. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
The southern most tree in the grove of this species (Olsson, C. A. 2015).
|
| Genus: | Pinus | |
|---|---|---|
| Species: | ponderosa | |
| Common names: | ponderosa pine, | |
| Height: | 40.80m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 321 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 102.2 cm | |
| Crown Spread A: | 11.00m | |
| Crown Spread B: | 11.50m | |
| Avg. Crown Spread: | 11.25m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | The tree seemed to be healthy. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Leaning to the south and with a one-sided canopy due to the proximity of another tree. | |
| Champion Tree Score: | 269 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 May 2015 | Olsson, C. A. |
|
|||||||||||||||||||||