| Identifier: | OR/1298 |
|---|---|
| Tree Type: | Single |
| Registered By: | Lewis, M. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
One of three trees at this location situated on the top side of a steep bank. The exposed root system is well worth a look (Lewis, M. 2015)
|
| Genus: | Sequoiadendron | |
|---|---|---|
| Species: | giganteum | |
| Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
| Height: | 35.80m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 730 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Hard to measure accurately due to size and dropoff on one side | |
| Diameter: | 232.4 cm | |
| Crown Spread A: | 15.50m | |
| Crown Spread B: | 14.30m | |
| Avg. Crown Spread: | 14.90m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Tree appears in good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Extremely exposed root system on north side, otherwise healthy | |
| Champion Tree Score: | 417 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 May 2015 | Lewis, M. |
|
|||||||||||||||||||||