| Identifier: | CR/1268 |
|---|---|
| Tree Type: | Single |
| Registered By: | Smith, J.E. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
The tallest and largest of several gums located on the main drive into Orton Bradley Park (Johno Smith, 2015).
See record CR/G1279 for more information about Orton Bradley Park. |
| Genus: | Eucalyptus | |
|---|---|---|
| Species: | regnans | |
| Common names: | mountain ash, swamp gum | |
| Given Name: | Mountain Ash | |
| Height: | 52.60m | |
| Height measurement method: | Nikon Forestry Pro | |
| Height Comments: | canopy is retrenching - likely will drop approx 2- 5 meters in the future | |
| Girth: | 1257 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Taken at 1.4m from bottom of trunk closest to road. | |
| Diameter: | 400.1 cm | |
| Crown Spread A: | 43.10m | |
| Crown Spread B: | 27.40m | |
| Avg. Crown Spread: | 35.25m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | A mature and healthy tree | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | A broad spreading buttress. | |
| Champion Tree Score: | 696 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 15 Nov 2025 | Hammer, J.R. | |
| 15 Feb 2015 | Smith, J.E., Harris, T. Bucanan, M. & Cadwallader, B. |
|
|||||||||||||||||||||