| Identifier: | CR/1265 |
|---|---|
| Tree Type: | Single |
| Registered By: | May, M.J. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A large prominent tree located on an old established property beside the Heathcote River (May, M, 2015).
|
| Genus: | Sequoiadendron | |
|---|---|---|
| Species: | giganteum | |
| Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
| Height: | 38.30m | |
| Height measurement method: | Climb & Tape Drop | |
| Height Comments: | (none) | |
| Girth: | 250 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | (none) | |
| Diameter: | 79.6 cm | |
| Crown Spread A: | 11.00m | |
| Crown Spread B: | 13.00m | |
| Avg. Crown Spread: | 12.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Seems very healthy with lots of accumulated deadwood in the tree. Top 20cm of tree is actually deadwood | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Typical of the species with a slight lean from prevailing wind. | |
| Champion Tree Score: | 234 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 15 Feb 2015 | May, M.J. |
|
|||||||||||||||||||||