| Identifier: | AR/1259 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – National interest |
| General Notes: |
A rare and unusual tree for New Zealand. The swollen hollow root buttress is very popular with children in this busy central Auckland park. The tree received significant damage in a 1971 storm but has since recovered. Several smaller trees of the same species are establishing nearby.
The ombu was gifted and planted c1877-1879, along with about 200 other rare and exotic trees, by Sir George Grey, in the latter years of his term as Prime Minister of New Zealand (Cadwallader, 2014). |
| Genus: | Phytolacca | |
|---|---|---|
| Species: | dioica | |
| Common names: | ombu, bella sombra tree | |
| Height: | 11.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 1243 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Above the main buttress and encompassing all the stems | |
| Diameter: | 395.7 cm | |
| Crown Spread A: | 18.00m | |
| Crown Spread B: | 16.00m | |
| Avg. Crown Spread: | 17.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1878 e.g. circa. 1860 |
|
| Current Age: | 147 years | |
| Tree Health Description: | In good health. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 10 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 22 Oct 2014 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 22 Oct 2014 |
![]() |
Brad Cadwallader | 22 Oct 2014 |
![]() |
Brad Cadwallader | 22 Oct 2014 |