| Identifier: | WRR/1237 |
|---|---|
| Tree Type: | Single |
| Registered By: | Beetham, R. E. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
This is one of the most magnificent trees I have ever had anything to do with. Its grandeur is just amazing. See record WRR/G1235 for historical notes (Beetham, R. 2014).
|
| Genus: | Eucalyptus | |
|---|---|---|
| Species: | viminalis | |
| Common names: | Manna gum, ribbon gum, white gum | |
| Given Name: | White Ash | |
| Height: | 23.00m | |
| Height measurement method: | Estimated | |
| Height Comments: | Estaimated from 2m scale in images | |
| Girth: | 890 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 283.3 cm | |
| Crown Spread A: | 11.00m | |
| Crown Spread B: | 11.00m | |
| Avg. Crown Spread: | 11.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | There is some die back on one of the main limbs but otherwise in good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | One large trunk forking about 10 meters up. | |
| Champion Tree Score: | 435 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 14 Oct 2014 | Beetham, R. E. |
|
|||||||||||||||||||||