| Identifier: | SR/P1211 |
|---|---|
| Tree Type: | Single |
| Registered By: | Esler, L. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
Possibly the largest totara in Invercargill City. Large girth but stunted as it has grown in exposed coastal scrub (Esler, L. 2014).
Note: measurements need confirmation. |
| Genus: | Podocarpus | |
|---|---|---|
| Species: | totara | |
| Common names: | tōtara, | |
| Height: | 15.00m | |
| Height measurement method: | Estimated | |
| Height Comments: | hard to assess as it is coastal forest | |
| Girth: | 690 cm | |
| Girth measurement height: | 1.5 m | |
| Girth Comments: | Large girth. Trunk very convoluted | |
| Diameter: | 219.6 cm | |
| Crown Spread A: | 20.00m | |
| Crown Spread B: | 18.00m | |
| Avg. Crown Spread: | 19.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
Natural e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Poor. Dying and falling apart | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Very stunted and gnarled | |
| Champion Tree Score: | 336 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 13 Mar 2014 | Esler, L. |
|
|||||||||||||||||||||