| Identifier: | BPR/1208 |
|---|---|
| Tree Type: | Single |
| Registered By: | Smillie, M.J. |
| Registration Category: | Notable tree – National interest |
| General Notes: |
The tallest known redwood in the Memorial Grove at Whakarewarewa.
Close to another tall tree in the memorial grove (see BPR/1072), this particular tree, slightly set back from the path, appears shorter than the surrounding trees. However, laser measurements, using the nearby spring's water surface as a reference, revealed a height of 71.4 m, the tallest yet recorded for a tree in the grove (Smillie, M.J. 2014). |
| Genus: | Sequoia | |
|---|---|---|
| Species: | sempervirens | |
| Common names: | redwood, coast redwood, California redwood | |
| Height: | 71.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | Height measured using nearby spring's water surface as reference between top and obscured base. | |
| Girth: | 510 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Measured mid-slope | |
| Diameter: | 162.3 cm | |
| Crown Spread A: | 10.30m | |
| Crown Spread B: | 10.30m | |
| Avg. Crown Spread: | 10.30m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
1901 e.g. circa. 1860 |
|
| Current Age: | 124 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 443 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 28 Dec 2013 | Smillie, M.J. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Matt Smillie | 28 Apr 2016 |
![]() |
Matt Smillie | 28 Apr 2016 |
![]() |
Matt Smillie | 28 Dec 2013 |