| Identifier: | CR/1195 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes:
|
A multi-leadered tree on the back boundary of the campground in an area that was once part of Geraldine Domain (Cadwallader, 2014).
|
| Genus: | Pinus | |
|---|---|---|
| Species: | ponderosa | |
| Common names: | ponderosa pine, | |
| Height: | 48.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 535 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 170.3 cm | |
| Crown Spread A: | 23.00m | |
| Crown Spread B: | 25.00m | |
| Avg. Crown Spread: | 24.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | A high pruned, open grown specimen. | |
| Champion Tree Score: | 388 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 26 Nov 2019 | Cadwallader, B.G., Barrell, J. & A. and Van Wassanaer, P. | |
| 23 Oct 2013 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 23 Oct 2013 |
![]() |
Brad Cadwallader | 23 Oct 2013 |
![]() |
Brad Cadwallader | 23 Oct 2013 |