| Identifier: | CR/1194 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A very dominant tree on the hillside behind the wool shed at Homebush (Cadwallader, 2013).
|
| Genus: | Pinus | |
|---|---|---|
| Species: | ponderosa | |
| Common names: | ponderosa pine, | |
| Height: | 53.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 467 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 148.7 cm | |
| Crown Spread A: | 11.00m | |
| Crown Spread B: | 11.00m | |
| Avg. Crown Spread: | 11.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | Appears in good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 368 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 22 Oct 2013 | Cadwallader, B.G. |
|
|||||||||||||||||||||