| Identifier: | OR/1184 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
The shorter but larger of two trees that frame the entrance to St John’s Presbyterian Church in Arrowtown (Cadwallader, 2013).
|
| Genus: | Sequoiadendron | |
|---|---|---|
| Species: | giganteum | |
| Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
| Height: | 40.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 922 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 293.5 cm | |
| Crown Spread A: | 19.00m | |
| Crown Spread B: | 21.00m | |
| Avg. Crown Spread: | 20.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1880 e.g. circa. 1860 |
|
| Current Age: | 145 years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Appears to have lost its top and has some storm/snow damage in the mid canopy. | |
| Champion Tree Score: | 511 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 31 Oct 2013 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 31 Oct 2013 |
![]() |
Brad Cadwallader | 31 Oct 2013 |
![]() |
Brad Cadwallader | 31 Oct 2013 |