| Identifier: | OR/1162 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A good broad spreading tree that has not been 'cleaned out' by regular maintenance. This served to make the tree, and the adjacent sycamore, a challenging climb for the finalists of the New Zealand Tree Climbing Championship held in Queenstown on the 26th October 2013 (Cadwallader, 2013).
|
| Genus: | Quercus | |
|---|---|---|
| Species: | robur | |
| Common names: | English oak, common oak, oak | |
| Height: | 25.20m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 355 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 113 cm | |
| Crown Spread A: | 20.00m | |
| Crown Spread B: | 31.00m | |
| Avg. Crown Spread: | 25.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In good health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 243 | |
| Local Protection Status: | Unknown | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 28 Oct 2013 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 28 Oct 2013 |
![]() |
Brad Cadwallader | 27 Oct 2013 |
![]() |
Brad Cadwallader | 27 Oct 2013 |