| Identifier: | OR/1160 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – National interest |
| General Notes: |
This tree has been historically regarded at the largest exotic conifer in New Zealand based on a combination of height, girth and spread (Burstall 1984). Whilst the tree has a smaller girth than the Awhitu Macrocarpa (AR/0963), its greater height still allows it to maintain this status. The tree also has the largest recorded girth for the species outside its natural range (Cadwallader, B.G. 2013).
Reference: Monumental trees www.monumentaltrees.com (accessed 11.10.13) |
| Genus: | Sequoiadendron | |
|---|---|---|
| Species: | giganteum | |
| Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
| Height: | 45.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 1451 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 461.9 cm | |
| Crown Spread A: | 20.50m | |
| Crown Spread B: | 19.50m | |
| Avg. Crown Spread: | 20.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1870 e.g. circa. 1860 |
|
| Current Age: | 155 years | |
| Tree Health Description: | Some thinning of the canopy appears the result of the development of the adjacent land | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 737 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 28 Oct 2013 | Cadwallader, B.G. & Finlin, D.J. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 28 Oct 2013 |
![]() |
Brad Cadwallader | 28 Oct 2013 |
![]() |
Brad Cadwallader | 27 Oct 2013 |
![]() |
Bob Burstall | 11 Feb 1968 |