| Identifier: | MWR/G1155 |
|---|---|
| Tree Type: | Group |
| Registered By: | Judd, D.A. |
| Registration Category: | Historic tree/s – Local interest |
| General Notes: |
The Karaka Grove is of significance to the Manawatu region. It is located between Batchelar Road and the
Manawatu River. This grove was established by local tribes to provide a food source. It is also the site of Maori conflict prior to European settlement (D.A.Judd 30/9/13). |
| Group Type: | Single species | |
|---|---|---|
| Feature Tree Genus: | Corynocarpus | |
| Feature Tree Species: | laevigatus | |
| Feature Tree Common Names: | karaka, | |
| QE II Covenanted: | No | |
| Given Name: | The Karaka Grove | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
1800 e.g. circa. 1860 |
|
| Current Age: | 225 years | |
| Tree Health Description: | Mixed age group and mixed health types. | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| Number of Trees: | 40 | |
| Area Covered: | .5 acre | |
| Group of Tree Type: | Bush Remnant |
| Date | Observer | Action |
|---|---|---|
| 30 Sep 2013 | Judd, D.A. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Darryl Judd | 30 Sep 2013 |
![]() |
Darryl Judd | 30 Sep 2013 |
![]() |
Darryl Judd | 30 Sep 2013 |
![]() |
Darryl Judd | 30 Sep 2013 |