| Identifier: | MWR/1154 |
|---|---|
| Tree Type: | Single |
| Registered By: | Judd, D.A. |
| Registration Category: | Historic tree/s – Local interest |
| General Notes: |
Located within the Fitzherbert Science Centre complex. A broad range of research is conducted at the site including development of sustainable production systems, bio protection technologies and the breeding of elite cultivars. Plant & Food Research is also a partner in the national Centre of Research Excellence for Food based at the Riddet Institute.
A plaque at the base records that the tree was planted by John Octavius Batchelar in 1883. The farm he developed here was formerly known as 'Willowbank' (Judd, D.A. 2013). |
| Genus: | Quercus | |
|---|---|---|
| Species: | robur | |
| Common names: | English oak, common oak, oak | |
| Given Name: | The Batchelar Oak | |
| Height: | 22.00m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | Several reading taken from north - south and east- west locations | |
| Girth: | 580 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 184.6 cm | |
| Crown Spread A: | 28.14m | |
| Crown Spread B: | 31.60m | |
| Avg. Crown Spread: | 29.87m | |
| Actual Planting Date: | 1883 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | 142 years | |
| Tree Health Description: | General good health, has sustained the loss of a major limb within the last 10 years. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Broad spreading canopy, extended disproportionately to the east. | |
| Champion Tree Score: | 325 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 207 |
| Date | Observer | Action |
|---|---|---|
| 30 Sep 2013 | Judd, D.A. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Darryl Judd | 30 Sep 2013 |
![]() |
Darryl Judd | 30 Sep 2013 |
![]() |
Darryl Judd | 30 Sep 2013 |
![]() |
Darryl Judd | 30 Sep 2013 |