| Identifier: | MWR/1153 |
|---|---|
| Tree Type: | Single |
| Registered By: | Judd, D.A. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
This northern rata tree was easily missed until the recent removal of a mature tree from in front of it. It is now a dominant tree upon the landscape (Judd, D.A. 2013).
|
| Genus: | Metrosideros | |
|---|---|---|
| Species: | robusta | |
| Common names: | northern rata, | |
| Given Name: | Northern Rata | |
| Height: | 14.20m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | Height taken from car park. | |
| Girth: | 550 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Three main trunks were included in the measurement | |
| Diameter: | 175.1 cm | |
| Crown Spread A: | 14.00m | |
| Crown Spread B: | 17.00m | |
| Avg. Crown Spread: | 15.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1930 e.g. circa. 1860 |
|
| Current Age: | 95 years | |
| Tree Health Description: | Good health | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 3 | |
| Tree Form Comments: | Typical open grown specimen. | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 156 |
| Date | Observer | Action |
|---|---|---|
| 30 Sep 2013 | Judd, D.A. |
|
|||||||||||||||||||||