| Identifier: | AR/1151 |
|---|---|
| Tree Type: | Single |
| Registered By: | VanWijngaarden, R. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
This is a large and old sweet Michelia growing in the northern section of the Mappin Lawn at Government House. In near full flower, August was definitely a good time to measure this tree. It is the largest one I have seen in Auckland. Please see record AR/G1141 for expanded notes about the history of the site. (VanWijngaarden, R. 2013)
|
| Genus: | Michelia | |
|---|---|---|
| Species: | doltsopa | |
| Common names: | evergreen magnolia, | |
| Height: | 17.50m | |
| Height measurement method: | Clinometer | |
| Height Comments: | (none) | |
| Girth: | 378 cm | |
| Girth measurement height: | 0.4 m | |
| Girth Comments: | This girth measurement was taken below the swollen portion of the trunk where the tree branches. | |
| Diameter: | 120.3 cm | |
| Crown Spread A: | 19.00m | |
| Crown Spread B: | 16.00m | |
| Avg. Crown Spread: | 17.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1950 e.g. circa. 1860 |
|
| Current Age: | 75 years | |
| Tree Health Description: | This tree appears to be in good general health. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 221 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 21 Aug 2013 | VanWijngaarden, R. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Russell VanWijngaarden | 14 Sep 2013 |
![]() |
Russell VanWijngaarden | 21 Aug 2013 |
![]() |
Russell VanWijngaarden | 21 Aug 2013 |