| Identifier: | AR/1146 |
|---|---|
| Tree Type: | Single |
| Registered By: | VanWijngaarden, R. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
This tree is said to be ACC-registered for its botanical interest and age. It is a tall and high-crowned tree planted amongst many very large trees. Please see record AR/G1141 for expanded notes about the history of the site. (VanWijngaarden, R. 2013)
|
| Genus: | Sequoiadendron | |
|---|---|---|
| Species: | giganteum | |
| Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
| Height: | 33.50m | |
| Height measurement method: | Clinometer | |
| Height Comments: | (none) | |
| Girth: | 513 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 163.3 cm | |
| Crown Spread A: | 14.00m | |
| Crown Spread B: | 13.00m | |
| Avg. Crown Spread: | 13.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1900 e.g. circa. 1860 |
|
| Current Age: | 125 years | |
| Tree Health Description: | This tree appears to be in moderate health. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | A straight and clean trunk for 10-12 m. | |
| Champion Tree Score: | 323 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 12 Sep 2013 | VanWijngaarden, R. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Russell VanWijngaarden | 04 Sep 2013 |
![]() |
Russell VanWijngaarden | 21 Aug 2013 |
![]() |
Russell VanWijngaarden | 21 Aug 2013 |