| Identifier: | SR/1143 |
|---|---|
| Tree Type: | Single |
| Registered By: | Esler, L. |
| Registration Category: | General tree/s |
| General Notes: |
Largest of several manuka trees growing in close proximity to each other in the Omaui Scenic Reserve (Esler, L. 2013).
|
| Genus: | Leptospermum | |
|---|---|---|
| Species: | scoparium | |
| Common names: | manuka, | |
| Given Name: | Manuka | |
| Height: | 15.00m | |
| Height measurement method: | Estimated | |
| Height Comments: | (none) | |
| Girth: | 170 cm | |
| Girth measurement height: | 1 m | |
| Girth Comments: | Trunk splits not far above ground level | |
| Diameter: | 54.1 cm | |
| Crown Spread A: | 0.00m | |
| Crown Spread B: | 0.00m | |
| Avg. Crown Spread: | 0.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
Natural e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | OK but may be nearing the end of its life | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 3 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 08 Sep 2013 | Esler, L. |
|
|||||||||||||||||||||