| Identifier: | AR/1137 |
|---|---|
| Tree Type: | Single |
| Registered By: | VanWijngaarden, R. |
| Registration Category: | General tree/s |
| General Notes: |
This is one three trees growing together to form a focal point on the margin of Governor's Lawn at Government House. This is the group of trees under which Prince William became acquainted with his first Buzzy Bee. There is a ring of Monstera sp. growing beneath the trees, forming a dense and formidable barrier. Please see record AR/G1141 for expanded notes about the history of the site. (VanWijngaarden, R. 2013)
|
| Genus: | Metrosideros | |
|---|---|---|
| Species: | excelsa | |
| Common names: | pōhutukawa, | |
| Height: | 18.00m | |
| Height measurement method: | Clinometer | |
| Height Comments: | This height measurement is an average of two separate clinometer sightings. | |
| Girth: | 1904 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 606.1 cm | |
| Crown Spread A: | 38.00m | |
| Crown Spread B: | 31.50m | |
| Avg. Crown Spread: | 34.75m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1903 e.g. circa. 1860 |
|
| Current Age: | 122 years | |
| Tree Health Description: | This tree appears to be in good health. This tree was surprising difficult to access because of it's dense skirt of Monstera sp. at the base. | |
| Tree Form Type: | Multi-trunk | |
| Number of Trunks: | 11 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 0 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 04 Sep 2013 | VanWijngaarden, R. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Russell VanWijngaarden | 05 Aug 2013 |
![]() |
Russell VanWijngaarden | 05 Aug 2013 |
![]() |
Russell VanWijngaarden | 05 Aug 2013 |