| Identifier: | AR/1132 |
|---|---|
| Tree Type: | Single |
| Registered By: | VanWijngaarden, R. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
This is a tall and stately tulip specimen. It proudly stands sentry over the Governor's Lawn at Government House, Auckland. Please see record AR/G1141 for expanded notes about the history of the site. (VanWijngaarden, R. 2013)
|
| Genus: | Liriodendron | |
|---|---|---|
| Species: | tulipifera | |
| Common names: | tulip tree, | |
| Height: | 36.40m | |
| Height measurement method: | Clinometer | |
| Height Comments: | this height measurement is an average of three clinometer readings | |
| Girth: | 399 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 127 cm | |
| Crown Spread A: | 23.00m | |
| Crown Spread B: | 20.00m | |
| Avg. Crown Spread: | 21.50m | |
| Actual Planting Date: | 1903 | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | 122 years | |
| Tree Health Description: | The health is difficult to determine. No visible significant deadwood. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | A lofty and imposing tree with several questionable branch unions that seem to be holding on just fine. | |
| Champion Tree Score: | 294 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 21 Aug 2013 | VanWijngaarden, R. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Russell VanWijngaarden | 31 Aug 2013 |
![]() |
Russell VanWijngaarden | 21 Aug 2013 |
![]() |
Russell VanWijngaarden | 21 Aug 2013 |