| Identifier: | NNR/1129 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree – National interest |
| General Notes:
|
The tallest of several large London plane trees in the reserve. The tree was incorrectly identified as an Oriental plane in a 1969 survey of notable trees [1] of the district and subsequently included in the book Great Trees of New Zealand [2] as the tallest Oriental plane in the country (Cadwallader, B.G. 2010).
References: [1] 6 August 1969, A working list of notable and historic Trees of the Nelson District compiled by D.H. Leigh & W.H. Jolliffe [2] Great Trees of New Zealand, 1984, S.W. Burstall and E.V. Sale, page 264. |
| Genus: | Platanus | |
|---|---|---|
| Species: | x hispanica 'Acerifolia' | |
| Common names: | London plane, | |
| Height: | 37.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 698 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 222.2 cm | |
| Crown Spread A: | 31.00m | |
| Crown Spread B: | 47.00m | |
| Avg. Crown Spread: | 39.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In excellent condition. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | A partially suppressed canopy from adjacent trees. | |
| Champion Tree Score: | 429 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 01 Dec 2020 | Cadwallader, B.G. | |
| 08 Sep 2010 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 30 Aug 2013 |
![]() |
Brad Cadwallader | 30 Aug 2013 |
![]() |
Brad Cadwallader | 08 Sep 2010 |