| Identifier: | NNR/1127 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A fine old tree located just inside the Bridge Street entrance to Queens Garden (Cadwallader, B. 2012).
|
| Genus: | Thujopsis | |
|---|---|---|
| Species: | dolabrata | |
| Common names: | hiba, deer horn thuja, hiba arborvitae, mock thuja | |
| Height: | 14.80m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 226 cm | |
| Girth measurement height: | 0.8 m | |
| Girth Comments: | (none) | |
| Diameter: | 71.9 cm | |
| Crown Spread A: | 12.00m | |
| Crown Spread B: | 13.00m | |
| Avg. Crown Spread: | 12.50m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
c1895 e.g. circa. 1860 |
|
| Current Age: | 131 years | |
| Tree Health Description: | Canopy thinning a little. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 148 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 12 Jan 2011 | Cadwallader, B.G. |
|
|||||||||||||||||||||