| Identifier: | MWR/G1116 |
|---|---|
| Tree Type: | Group |
| Registered By: | Judd, D.A. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
These four cedars are stand out specimens located within a private garden adjacent to a major arterial road (Judd 2013).
|
| Group Type: | Single species | |
|---|---|---|
| Feature Tree Genus: | Cedrus | |
| Feature Tree Species: | deodara | |
| Feature Tree Common Names: | deodar, deodar cedar, Himalayan cedar | |
| QE II Covenanted: | No | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1940 e.g. circa. 1860 |
|
| Current Age: | 85 years | |
| Tree Health Description: | All four are in fair to good condition. | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| Number of Trees: | 4 | |
| Area Covered: | 600 m2. | |
| Group of Tree Type: | Feature Planting |
| Date | Observer | Action |
|---|---|---|
| 01 Jul 2013 | Judd, D.A. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Darryl Judd | 01 Jul 2013 |
![]() |
Darryl Judd | 01 Jul 2013 |
![]() |
Darryl Judd | 01 Jul 2013 |
![]() |
Darryl Judd | 01 Jul 2013 |