| Identifier: | CR/1112 |
|---|---|
| Tree Type: | Single |
| Registered By: | Cadwallader, B.G. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
The tallest in the Botanic Gardens and one six trees that line the northern side of Archery Lawn (Cadwallader, 2012).
|
| Genus: | Sequoiadendron | |
|---|---|---|
| Species: | giganteum | |
| Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
| Height: | 40.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 821 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 261.3 cm | |
| Crown Spread A: | 19.80m | |
| Crown Spread B: | 19.40m | |
| Avg. Crown Spread: | 19.60m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
e.g. circa. 1860 |
|
| Current Age: | not known years | |
| Tree Health Description: | In excellent health | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Th canopy touching the ground. | |
| Champion Tree Score: | 472 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 0 |
| Date | Observer | Action |
|---|---|---|
| 29 Dec 2012 | Cadwallader, B.G. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Brad Cadwallader | 23 Jun 2013 |
![]() |
Brad Cadwallader | 23 Jun 2013 |
![]() |
Brad Cadwallader | 23 Jun 2013 |