| Identifier: | MWR/1108 |
|---|---|
| Tree Type: | Single |
| Registered By: | Judd, D.A. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
Sequoiadendron specimen, a young tree located in a highly visable position within the township of Feilding in the Manawatu District.(Judd D.A., June 17th , 2013)
|
| Genus: | Sequoiadendron | |
|---|---|---|
| Species: | giganteum | |
| Common names: | giant sequoia, giant redwood, Sierra redwood, Wellingtonia | |
| Height: | 20.60m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | Clear view from front lawn with Laser. | |
| Girth: | 450 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Clear access around base on level ground. | |
| Diameter: | 143.2 cm | |
| Crown Spread A: | 12.80m | |
| Crown Spread B: | 13.40m | |
| Avg. Crown Spread: | 13.10m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1950 e.g. circa. 1860 |
|
| Current Age: | 75 years | |
| Tree Health Description: | High vigour and vitality. | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Typical open grown tree. | |
| Champion Tree Score: | 255 | |
| Local Protection Status: | No | |
| Tree Present: | Yes | |
| STEM Score: | 162 |
| Date | Observer | Action |
|---|---|---|
| 17 Jun 2013 | Judd, D.A. |
|
|||||||||||||||||||||