| Identifier: | MWR/1103 |
|---|---|
| Tree Type: | Single |
| Registered By: | Judd, D.A. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A good size swamp cypress being drawn up amongst other trees at Mt. Lees Reserve (Judd, D.A. 2013).
See historical notes for this location on tree record MWR/1092. |
| Genus: | Taxodium | |
|---|---|---|
| Species: | distichum | |
| Common names: | bald cypress, pond cypress, swamp cypress | |
| Height: | 17.80m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | Sighting taken from the north. | |
| Girth: | 280 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | Broad base with a quick taper. | |
| Diameter: | 89.1 cm | |
| Crown Spread A: | 13.50m | |
| Crown Spread B: | 12.80m | |
| Avg. Crown Spread: | 13.15m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1950 e.g. circa. 1860 |
|
| Current Age: | 75 years | |
| Tree Health Description: | In good order | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Branching starts well up the trunk. | |
| Champion Tree Score: | 179 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 110 |
| Date | Observer | Action |
|---|---|---|
| 06 May 2013 | Judd, D.A. |
|
|||||||||||||||||||||