| Identifier: | MWR/1102 |
|---|---|
| Tree Type: | Single |
| Registered By: | Judd, D.A. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
A good size kahikatea which is a remnant tree from pre European times stands amongst other trees at Mt. Lees Reserve (Judd, D.A. 2013).
See historical notes for this location on tree record MWR/1092. |
| Genus: | Dacrycarpus | |
|---|---|---|
| Species: | dacrydioides | |
| Common names: | kahikatea, white pine | |
| Height: | 33.60m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | Difficult sighting conditions. | |
| Girth: | 525 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | 1.4 was taken from mid slope. | |
| Diameter: | 167.1 cm | |
| Crown Spread A: | 18.00m | |
| Crown Spread B: | 18.00m | |
| Avg. Crown Spread: | 18.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1500 e.g. circa. 1860 |
|
| Current Age: | 525 years | |
| Tree Health Description: | Reasonable health. Canopy is still healthy and full. Some minor decay at the base.(Judd,D.A. 2013) | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | (none) | |
| Champion Tree Score: | 332 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 195 |
| Date | Observer | Action |
|---|---|---|
| 06 May 2013 | Judd, D.A. |
|
|||||||||||||||||||||
| Preview | Credit | Date |
|---|---|---|
![]() |
Darryl Judd | 06 May 2013 |
![]() |
Darryl Judd | 06 May 2013 |
![]() |
Darryl Judd | 06 May 2013 |
![]() |
Darryl Judd | 06 May 2013 |