| Identifier: | MWR/1101 |
|---|---|
| Tree Type: | Single |
| Registered By: | Judd, D.A. |
| Registration Category: | Notable tree/s – Local interest |
| General Notes: |
The second of three dawn redwood trees located at Mt. Lees Reserve (Judd, D.A. 2013).
See historical notes for this location on tree record MWR/1092. |
| Genus: | Metasequoia | |
|---|---|---|
| Species: | glyptostroboides | |
| Common names: | dawn redwood, shui-shan, water fir | |
| Height: | 24.40m | |
| Height measurement method: | Laser Nikon Forestry 550 | |
| Height Comments: | (none) | |
| Girth: | 218 cm | |
| Girth measurement height: | 1.4 m | |
| Girth Comments: | (none) | |
| Diameter: | 69.4 cm | |
| Crown Spread A: | 16.00m | |
| Crown Spread B: | 16.00m | |
| Avg. Crown Spread: | 16.00m | |
| Actual Planting Date: | actual date not specified | |
| Approx. Planting Date: |
circa 1950 e.g. circa. 1860 |
|
| Current Age: | 75 years | |
| Tree Health Description: | Excellent | |
| Tree Form Type: | Single Trunk | |
| Number of Trunks: | 1 | |
| Tree Form Comments: | Perfect form, conical with strong apical dominance. | |
| Champion Tree Score: | 179 | |
| Local Protection Status: | Yes | |
| Tree Present: | Yes | |
| STEM Score: | 141 |
| Date | Observer | Action |
|---|---|---|
| 06 May 2013 | Judd, D.A. |
|
|||||||||||||||||||||